|
|
hace 5 años | |
|---|---|---|
| __pycache__ | hace 5 años | |
| flask_listener | hace 5 años | |
| help | hace 5 años | |
| i18n | hace 5 años | |
| icons | hace 5 años | |
| install_windows | hace 5 años | |
| scripts | hace 5 años | |
| test | hace 5 años | |
| Atlas.py | hace 5 años | |
| Atlas_dockwidget.py | hace 5 años | |
| Atlas_dockwidget_base.ui | hace 5 años | |
| Makefile | hace 5 años | |
| README.html | hace 5 años | |
| README.md | hace 5 años | |
| README.txt | hace 5 años | |
| __init__.py | hace 5 años | |
| dlg_ConnectionManager.py | hace 5 años | |
| dlg_ConnectionManager.ui | hace 5 años | |
| dlg_GetLayers.py | hace 5 años | |
| dlg_GetLayers.ui | hace 5 años | |
| dlg_addLayer.py | hace 5 años | |
| dlg_addLayer.ui | hace 5 años | |
| dlg_addMap.py | hace 5 años | |
| dlg_addMap.ui | hace 5 años | |
| dlg_createComposite.py | hace 5 años | |
| dlg_createComposite.ui | hace 5 años | |
| dlg_deleteLayerFromMap.py | hace 5 años | |
| dlg_deleteLayerFromMap.ui | hace 5 años | |
| dlg_deleteMap.py | hace 5 años | |
| dlg_deleteMap.ui | hace 5 años | |
| dlg_editMap.py | hace 5 años | |
| dlg_editMap.ui | hace 5 años | |
| dlg_importLayer.py | hace 5 años | |
| dlg_importLayer.ui | hace 5 años | |
| dlg_importMap.py | hace 5 años | |
| dlg_importMap.ui | hace 5 años | |
| dlg_userInfo.py | hace 5 años | |
| dlg_userInfo.ui | hace 5 años | |
| flaskServer.py | hace 5 años | |
| flaskServer2.py | hace 5 años | |
| icon.png | hace 5 años | |
| metadata.txt | hace 5 años | |
| ogr2ogr.py | hace 5 años | |
| pb_tool.cfg | hace 5 años | |
| plugin_upload.py | hace 5 años | |
| pylintrc | hace 5 años | |
| resources.py | hace 5 años | |
| resources.qrc | hace 5 años |
Your QGIS plugin directory is located at:
C:/Users/Honza/AppData/Roaming/QGIS/QGIS3/profiles/default/python/plugins
For information on writing PyQGIS code, see http://loc8.cc/pyqgis_resources for a list of resources.
©2011-2018 GeoApt LLC - geoapt.com